| Sluiskil | Netherlands | 1.7 | 1.5 | | 0.7 | 1.8 | | | 0.8 |
| Brunsbuttel | Germany | 0.7 | | | 0.5 | | | | |
| Porsgrunn | Norway | 0.5 | 1.5 | | | | 2.0 | 0.6 | |
| Ferrara | Italy | 0.6 | | | 0.5 | | | | |
| Le Havre 2) | France | 0.4 | | | 0.2 | | | | |
| Point Lisas 3) | Trinidad | 0.8 | | | | | | | |
| Tertre | Belgium | 0.4 | 0.7 | | | 0.9 | | | |
| Hull | UK | 0.3 | | | | | | | |
| Uusikaupunki | Finland | | 0.5 | | | 0.1 | 1.0 | | |
| Siilinjärvi | Finland | | 0.2 | 0.3 | | | 0.5 | | |
| Belle Plaine | Canada | 0.7 | | | 1.0 | | | | 0.2 |
| Ince (50%) | UK | 0.2 | 0.3 | | | 0.2 | 0.3 | | |
| Billingham (50%) | UK | 0.3 | 0.4 | | | 0.3 | | | |
| Qafco (25%) | Qatar | 0.5 | | | 0.7 | | | | |
| Lifeco (50%) | Libya | 0.4 | | | 0.5 | | | | |
| Rossosh (30%) | Russia | 0.3 | 0.2 | | | 0.1 | 0.3 | | |
| Burrup (30%) | Australia | 0.2 | | | | | | | |
| Total Upstream | | 7.9 | 5.2 | 0.3 | 4.1 | 3.4 | 4.1 | 0.6 | 1.0 |
| Glomfjord | Norway | | 0.4 | | | | 0.5 | 0.2 | |
| Montoir | France | | 0.4 | | | 0.2 | 0.4 | | |
| Ambes | France | | 0.5 | | | 0.5 | | | 0.2 |
| Rostock | Germany | | 1.1 | | | 1.4 | | | 0.9 |
| Ravenna | Italy | | 0.5 | | | 0.4 | 0.3 | | |
| Rio Grande | Brazil | | | | | | 0.6 | | |
| Total Downstream | | | 2.8 | - | - | 2.5 | 1.8 | 0.2 | 1.1 |
| Koping | Sweden | | 0.3 | | | 0.3 | | | |
| Pardies | France | 0.1 | 0.2 | | | 0.1 | | | |
| Total Industrial | | 0.1 | 0.5 | | | 0.4 | | | |
| Total Yara | | 8.0 | 8.6 | 0.3 | 4.1 | 6.3 | 5.9 | 0.8 | 2.2 |
| 1) Including Yara's share of joint venture plants (percentage shown where applicable) |
| 2) Urea capacity represents Yara's 47.85% joint venture share of production |
| 3) Total of Yara Trinidad plant and 49% joint venture share of Tringen 1 and 2 |